Punk Rock Ruined My Life! Charts June 2013
It’s finally time to present you the 12punks.FM monthly charts! In June 3 Bands reached number 1, Vice Squad, Templeton Pek and finally Lowprofile
The charts for june 2013:
Place | Band | Song | Points | |
1 | Vice Squad | Punk Rocker | 871 | (5 weeks) |
2 | Idle Class | Last Night I Got Drunk With Mark Twain | 429 | (5 weeks) |
3 | Rise Against | Like The Angel | 318 | (5 weeks) |
4 | Goodbye Fairground | We’ve Come A Long Way | 298 | (5 weeks) |
5 | Templeton Pek | Wake Me Up | 296 | (5 weeks) |
6 | Anti-Flag | Toast Of Freedom | 264 | (5 weeks) |
7 | Drones | Burnt Stitches | 252 | (4weeks) |
8 | Boysetsfire | Closure | 239 | (5 weeks) |
9 | Face The Front | Greater Than Giants | 236 | (4 weeks) |
10 | Tuechel | Destroy You | 218 | (5 weeks) |
11 | Skinwalkers | Braves | 204 | (5 weeks) |
12 | Lowprofile | Apathetic Means | 154 | (2 weeks) |
13 | Masked Intruder | Stick ‚Em Up | 128 | (4 weeks) |
14 | Skumdum | Proud Minority | 125 | (5 weeks) |
15 | Paper Arms | Wrong | 110 | (2 weeks) |
16 | 21 Stories | If Only Sham69 Had United The Kids | 96 | (2 weeks) |
17 | Transplants | Come Around | 85 | (2 weeks) |
18 | Nothingthon | Save This | 83 | (1 week) |
19 | Street Poison | Acid Spit! | 82 | (3 weeks) |
20 | Jaguar Shark | Banned From The Fest | 78 | (2 weeks) |
21 | Pennywise | Revolution | 73 | (2 weeks) |
22 | The Gaslight Anthem | Stay Lucky | 71 | (4 weeks) |
23 | 3 Feet Smaller | Lead Or Follow | 62 | (3 weeks) |
24 | NoFX | Cell Out | 59 | (2 weeks) |
25 | The Tired And True | Old Crow | 42 | (1 week) |
26 | The Knockouts | The Young Will Overcome | 37 | (1 week) |
27 | Bad Religion | Fuck You | 35 | (1 week) |
28 | Strong City | The Will Be The Death Of Us All | 29 | (2 weeks) |
29 | Progress | 18:22 | 26 | (1 week) |
30 | Break The Cycle | A Poet Gift | 26 | (1 week) |
31 | The Bouncing Souls | DFA | 18 | (1 week) |
32 | The Generators | Wrong Side Of The Tracks | 18 | (1 week) |
33 | Attitude | Outcast | 18 | (1 week) |
34 | Like Bats | Empty Sky, Grey Tomorrow | 14 | (1 week) |
35 | The Story So Far | High Regard | 10 | (1 week) |
36 | Bangers | Banging | 10 | (1 week) |
You can vote for your favorite bands here!
12punks.FM – In your face!